| Conductivity measurement | Measurement range selectable |
| Measurement range 1: | 0.001 … 2.000 mS/cm |
| Resolution: | 0.001 mS/cm |
| Accuracy: | ±0,5% of measurement value; (min ±0.001 mS/cm) |
| Units: | mS/cm / µS/cm |
| Measurement range 2: | 0.1 …100 mS/cm |
| Resolution: | 0.01 mS/cm |
| Accuracy: | ±1.5% of measurement value; (min ±0.01mS/cm) |
| Units: | mS/cm |
| | |
| Waterlevel measurement | |
Measurement range: available | 0...4 m, 0...10 m, 0...20 m, 0...40 m, 0…100 m |
| Resolution: | 0.001 m / 0.1 cm / 0.01 ft / 0.1 inch / 0.0001 bar / 0.001 psi |
| Accuracy: | ± 0.05 % FS |
| Units: | m, cm, ft, inch, bar, psi |
| Temperature compensated operating range | –5 °C +45 °C (icefree) |
| | |
| Temperature measurement | |
| Measurement range: | –25 °C +70 °C |
| Resolution: | 0.01 °C |
| Accuracy: | ± 0.1 °C |
| | |
| Power supply | Lithium oder Alkaline batteries 3 x 1.5 V battery (LR6·AA, FR6·AA) |
| Lifetime (@ 1 h interval) | |
| with Lithium-batteries | > 5 years |
| with Alkaline-batteries | > 1,5 years |
| Interface | Infrared (IrDA) |
| Storage temperature | –40 °C +85 °C |
| Memory | 4 MB |
| Amount of values | ca. 500 000 |
| Measurement interval | 5 sec ... 24 h |
| Storage interval | 5 sec ... 24 h |
| Installation | |
| with top cap adapter plates | at 1', 2', 3', 4', 5', 6' wells/pipes |
| with universal mounting bracket | ≥ 2' wells/pipes |
| Dimensions | |
| Com unit L x Ø | 400 mm x 22 mm |
| Sonde L x Ø | 317 mm x 22 mm |
Max cable length
| 1.5 ... 200 m ± 0,25 m |
| Housing Material | ABS, V4A (DIN 1.4539) |
| Weight | |
| Com unit (incl. bat) | ca. 0.410 kg |
| Sonde | ca. 0.430 kg |
| Protection class | |
| Com unit | IP 67 (water column max. 2 m, duration max. 24 h) |
| Sonde | IP 68 |